Rates:
Download | Upload** | Price |
5 Mbps | 5 Mbps | $40.17 Monthly |
10 Mbps | 5 Mbps | $50.47 Monthly |
20 Mbps | 5 Mbps | $71.07 Monthly* |
35 Mbps | 5 Mbps | $91.67 Monthly* |
*Not available in all areas
**Upload speeds may be less if service provided using LTE Equipment
All package speeds are measured in Megabits per second.
Installation and Move | $99.00 | |
Take Over an Existing Account | $25.00 | |
Service Call or Cable Re-Run | $75.00 Hourly | |
Cable move, repair, or Re-Run. | ||
Premium Calix Router Rental | $9.00 Monthly | |
Premium Calix 844e GigaCenter Router with Remote Support Included. | ||
UniFi Managed WiFi | $10.00 Monthly per AP | |
Business Ubiquiti UniFi System with Remote Support Included. Please call for details. | ||
VONTel | $24.95 Monthly | |
More Information Coming Soon! | ||
Static IP | $9.95 Monthly | |
External Access for Camera’s or Remote Systems. | ||
Seasonal Turn Off | $10.00 Monthly | |
Pause of Internet for up to 6 Months per Year. |
Address in the Green Area indicates Location is in Service Area